BackgroundsNew
Holographic Wave
A glowing patch of shifting bands. Ripples run through it around the cursor.
Customize
colorA
colorB
Based on Holographic Wave (MIT license) · Terms of use
More in Pro
View allProps
8 properties| Property | Type | Default | Description |
|---|---|---|---|
| colorA | string | "#404040" | Dark tone of the bands. |
| colorB | string | "#fafafa" | Light tone of the bands. |
| speed | number | 1 | Speed. 0 stops the motion. |
| frequency | number | 1 | Fold density. |
| intensity | number | 1 | Glow brightness. |
| followPointer | boolean | true | The wave ripples around the cursor. |
| children | ReactNode | — | Content on top of the effect. |
| className | string | — | Classes for the wrapper. |
Dependencies
3 required packages
npm install ogl clsx tailwind-merge